Available now! 2027 all months open!!! Lakefront 2 bedroom 2 bathroom turnkey coach home in Bermuda Greens in North Naples. Main Bedroom offers a queen bed and guest bedroom offers a queen bed. Relax on your spacious screened in lanai overlooking a beautiful lake and enjoy the Florida lifestyle. Ensuite offers double vanity and walk in shower. Guest bath features shower tub combo. Kitchen is equipped with everything you need to entertain. The sub community of Bermuda Greens is situated within the main community of Imperial Golf Estates, which features a community pool, spa and club house area with BBQs which are a short distance only from the unit. Centrally located in North Naples short distance to the white sandy beaches naples has to offer, great shopping, amazing restaurants and entertainment.
| MLS # | 226011052 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1992 |
| Days On Site | 191 |
| Listing Provided By | Compass Florida LLC | Arianna Rocchi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,531 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 1 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Balcony |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 1 Assigned, Driveway Paved, Attached |
| Community Features | Clubhouse, Pool, Sidewalks, Street Lights, Gated, Golf |
|---|
| Tax Block | M |
|---|---|
| Tax Legal Description | BERMUDA GREENS A CONDOMINIUM M-3 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | BERMUDA GREENS |
| Community Name | BERMUDA GREENS |
| Listing VS Median (in BERMUDA GREENS) | |
Price: $4,500 low | high Med: $387,000 sqft: 1,531 low | high Med: 1,703 $ / sqft: $3 low | high Med: $227 On site: 191 low | high Med: 240 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | BERMUDA GREENS |
| Community Name | BERMUDA GREENS |
| Listing VS Median (in BERMUDA GREENS) | |
Price: $4,500 low | high Med: $387,000 sqft: 1,531 low | high Med: 1,703 $ / sqft: $3 low | high Med: $227 On site: 191 low | high Med: 240 | |