Fully remodeled first-floor corner condo in Canterbury Village featuring 3 bedrooms, 2 bathrooms, and two parking spaces. This beautifully updated, move-in-ready residence offers tile flooring throughout, a stylish kitchen with granite countertops and stainless steel appliances, and tastefully renovated bathrooms. The bright, open living and dining area provides a comfortable and inviting space for everyday living and entertaining. Relax on the screened lanai with desirable southeastern exposure, with the community pool just steps away. Ideally located near Berkshire Commons for shopping, dining, and everyday conveniences, approximately 15 minutes from Naples' beautiful beaches and downtown Naples, and close to Golden Gate Community Park, featuring an aquatic complex, fitness center, sports courts, and more. A wonderful opportunity to enjoy a beautifully remodeled condo in a convenient Naples location.
| MLS # | 226028832 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1990 |
| Days On Site | 69 |
| Listing Provided By | Premiere Plus Realty Company | Sandra Carano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Story(s) | 1 |
| Units | 2 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 2 Assigned |
| Community Features | Pool, Sidewalks, Tennis Court(s) |
|---|
| Tax Block | O |
|---|---|
| Tax Legal Description | CANTERBURY VILLAGE A CONDOMINIUM BLDG O-101 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34116 |
| Area | BERKSHIRE VILLAGE |
| Community Name | CANTERBURY VILLAGE |
| School District | LELY HIGH SCHOOL |
| Elementary School | CALUSA PARK ELEMENTARY |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in CANTERBURY VILLAGE) | |
Price: $2,100 low | high Med: $3,625 sqft: 1,350 low | high Med: 1,275 $ / sqft: $2 low | high Med: $3 On site: 69 low | high Med: 23.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34116 |
| Area | BERKSHIRE VILLAGE |
| Community Name | CANTERBURY VILLAGE |
| School District | LELY HIGH SCHOOL |
| Elementary School | CALUSA PARK ELEMENTARY |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in CANTERBURY VILLAGE) | |
Price: $2,100 low | high Med: $3,625 sqft: 1,350 low | high Med: 1,275 $ / sqft: $2 low | high Med: $3 On site: 69 low | high Med: 23.5 | |