GREAT LOCATION - WALK TO THE BEACH! SEASONAL OR OFF SEASON RENTAL - TURNKEY FURNISHED - TOTALLY REMODELED - NEW POOL AND SPA - WEEKLY RENTALS AVAILABLE . GORGEOUS 3 bedroom, 2 bathroom home located in the 600 block of Naples Park With a 2 Car Garage. The incredible Features include - Mid-Century Modern Decor, Tile Throughout, Newly Painted Outside, Remodeled Bathrooms, Plantation Shutters, Custom Kitchen Cabinets and Counters, Upgraded baseboards, New stainless appliances, Upgraded Lighting and Fans, Walk-In Closet and much much more. The property has a privacy fence and is pet friendly. Bikes, Beach Towels and all your vacation needs are available. The property is in walking distance of Vanderbilt Beach and Delnor-Wiggins Pass State Park Beach and is near some of the hottest shopping, dining and entertainment spots in Naples.
| MLS # | 226013354 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 191 |
| Listing Provided By | Downing Frye Realty Inc. | David Roy, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,768 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | 32 |
|---|---|
| Tax Legal Description | NAPLES PARK UNIT 3 BLK 32 LOT 38 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | NAPLES PARK |
| Community Name | NAPLES PARK |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in NAPLES PARK) | |
Price: $12,000 low | high Med: $610,000 sqft: 1,768 low | high Med: 1,230 $ / sqft: $7 low | high Med: $497 On site: 191 low | high Med: 150.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | NAPLES PARK |
| Community Name | NAPLES PARK |
| School District | BARRON COLLIER HIGH SCHOOL |
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
| High School | BARRON COLLIER HIGH SCHOOL |
| Listing VS Median (in NAPLES PARK) | |
Price: $12,000 low | high Med: $610,000 sqft: 1,768 low | high Med: 1,230 $ / sqft: $7 low | high Med: $497 On site: 191 low | high Med: 150.5 | |