New ListingWelcome to 1000 Summerfield Drive in Naples, Florida! Located in the desirable Orange Tree development within the Citrus Greens subdivision, this property offers an exciting opportunity to own a piece of Southwest Florida in an area experiencing tremendous growth and development. Offering 3 bedrooms, 2 bathrooms, and approximately 1,626 square feet of living space, this 2000-built single-family home is ready for its next chapter. Whether you're an investor, a buyer looking to build equity, or someone ready to bring their vision to life, this is a fantastic handyman special with plenty of potential! One of the home's standout features is its beautiful lake view, providing a peaceful backdrop to enjoy the Florida lifestyle. Additional features include hurricane-impact windows and doors for added peace of mind, along with an attached 3-car garage offering exceptional space for vehicles, storage, hobbies, and more. Another major plus is the super low HOA fees, making this an attractive opportunity for buyers looking to enjoy community living while keeping ownership costs down. Conveniently located in Naples, you'll appreciate access to area shopping, dining, golf, recreation, and all the attractions that make Southwest Florida such a desirable place to call home. Whether you're searching for a full-time residence, seasonal getaway, or investment opportunity, 1000 Summerfield Drive is full of possibilities. Bring your ideas, add your personal touches, and unlock the potential this property has to offer! Schedule your private showing today and discover the possibilities!
| MLS # | 2026044316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $728 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 1 |
| Listing Provided By | ERA Right Choice Realty | Rebecca Geiger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,626 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Cathedral Ceiling(s), Coffered Ceiling(s), Foyer, French Doors, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Fishing, Sidewalks, Street Lights, Tennis Court(s) |
|---|
| Tax Annual Amount | 1568.81 |
|---|---|
| Tax Legal Description | ORANGE TREE UNIT FOUR, CITRUS GREENS SECTION, PH 2-A LOT 29 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | ORANGE TREE |
| Community Name | CITRUS GREENS |
| Listing VS Median (in CITRUS GREENS) | |
Price: $419,000 low | high Med: $419,000 sqft: 1,626 low | high Med: 1,626 $ / sqft: $258 low | high Med: $258 On site: 1 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | ORANGE TREE |
| Community Name | CITRUS GREENS |
| Listing VS Median (in CITRUS GREENS) | |
Price: $419,000 low | high Med: $419,000 sqft: 1,626 low | high Med: 1,626 $ / sqft: $258 low | high Med: $258 On site: 1 low | high Med: 1 | |
![]() | $439,9003278 Red Blush WayNaples, FL 34120 |
![]() | $509,900720 Meyer DrNaples, FL 34120 |
![]() | $410,0003300 Valencia DrNaples, FL 34120 |