Nearly 5 acres in the up and coming Immokalee Road corridor. Located just off Immokalee Rd & Sanctuary Rd, near Corkscrew Swamp Bird Sanctuary, build your dream home in this country setting. Land also features a spring feed lake!! Note: Lot 1020 Limpkin (PID 00096840009) is also available, contact listing agent for more details More pictures soon!
| MLS # | 226026253 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 81 |
| Listing Provided By | Coldwell Banker Realty | Jim Brown |
| Acreage | 4.77 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 2040.32 |
|---|---|
| Tax Block | 7 |
| Tax Legal Description | 23 47 27 E1/2 OF SW1/4 OF SE1/4 OF SW1/4 LESS N 30FT |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $300,000 low | high Med: $650,000 On site: 81 low | high Med: 35 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $300,000 low | high Med: $650,000 On site: 81 low | high Med: 35 | |