Welcome to 3331 Dandolo Circle in Cape Coral, an end-unit townhome set within the gated Bella Vida community, known for its manicured grounds, resort-style amenities, and strong sense of community. With nearly 2,000 square feet of living space, this three-bedroom, two-and-a-half-bath residence offers the space and functionality of a single-family home along with the ease of low-maintenance living, all complemented by a two-car garage. The main living area is open and inviting, anchored by a well-designed kitchen featuring granite countertops, stainless steel appliances, and a double oven, making both everyday cooking and entertaining easy. A pass-through to the dining area keeps everything connected, while the mix of tile and luxury vinyl flooring throughout the home creates a clean, modern feel without any carpet to maintain. Upstairs, the primary suite is designed as a private retreat with a soaking tub and a beautifully tiled shower, while the additional bathrooms are finished with matching tile for a polished look. Accordion hurricane shutters on the second floor provide added storm protection and can be secured from inside the home for convenience and peace of mind. Bella Vida offers an impressive lineup of amenities, including a clubhouse, resort-style pool, fitness center, tennis courts, and multiple sports and recreation areas, along with playgrounds and outdoor gathering spaces. Lawn care and basic cable are included through the association, keeping ownership simple and costs predictable, all with HOA dues that remain very reasonable for the level of services and amenities provided. A built-in security system adds another layer of comfort. This home combines space, quality finishes, and a community setting that continues to be one of Cape Coral's most sought-after gated neighborhoods, making it an excellent opportunity for full-time residents or seasonal buyers alike.
| MLS # | 2026002230 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $5,028 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 263 |
| Listing Provided By | Sabella Realty Inc | Joe Sabella |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,977 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 6 |
| Zoning | RD |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, French Doors, Multi Phone Lines, Pantry, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Family, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Security System, Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Park, Pool, Fitness Center, Sidewalks, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 3317.29 |
|---|---|
| Tax Block | 8014 |
| Tax Legal Description | BELLA VIDA DESC IN INST#2005-56034 BLK 8014 LOT 46 |
| Tax Year | 2023 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | BELLA VIDA |
| Community Name | BELLA VIDA |
| School District | PUBLIC / PRIVATE / CHARTER |
| Elementary School | PUBLIC / PRIVATE / CHARTER |
| High School | PUBLIC / PRIVATE / CHARTER |
| Listing VS Median (in BELLA VIDA) | |
Price: $270,000 low | high Med: $300,000 sqft: 1,977 low | high Med: 1,677 $ / sqft: $137 low | high Med: $179 On site: 263 low | high Med: 59 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | BELLA VIDA |
| Community Name | BELLA VIDA |
| School District | PUBLIC / PRIVATE / CHARTER |
| Elementary School | PUBLIC / PRIVATE / CHARTER |
| High School | PUBLIC / PRIVATE / CHARTER |
| Listing VS Median (in BELLA VIDA) | |
Price: $270,000 low | high Med: $300,000 sqft: 1,977 low | high Med: 1,677 $ / sqft: $137 low | high Med: $179 On site: 263 low | high Med: 59 | |