2.27 acre vacant land, no hoa, build your house on it, no surveys, as-is, looks good
| MLS # | 226019936 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 128 |
| Listing Provided By | Starlink Realty, Inc | Abe Prawiradilaga |
| Acreage | 2.27 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | None |
|---|
| Tax Annual Amount | 400.84 |
|---|---|
| Tax Block | 105 |
| Tax Legal Description | GOLDEN GATE EST UNIT 91 W 150FT OF TR 105 |
| Tax Year | 2023 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $99,999 low | high Med: $649,950 On site: 128 low | high Med: 341.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $99,999 low | high Med: $649,950 On site: 128 low | high Med: 341.5 | |