Located roughly 30-40 minutes east of Naples, it offers residents a slower, peaceful lifestyle surrounded by nature preserves, but does require a vehicle for commuting and urban amenities.Founded in 2005 by Domino's Pizza founder Tom Monaghan and the Barron Collier Companies, the town is anchored by Ave Maria University and the striking Ave Maria Oratory church. THIS HOME IS A GREAT VALUE .... ENJOY THE POOL AND THE QUIET VIEW.
| MLS # | 2026027473 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,160 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2007 |
| Days On Site | 116 |
| Listing Provided By | RE/MAX Realty Group | Maggie Morris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,558 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Other |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Corner Lot |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Driveway Paved, Attached |
| Community Features | Park, Dog Park, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s) |
|---|
| Tax Annual Amount | 5781 |
|---|---|
| Tax Block | X |
| Tax Legal Description | AVA MARIA UNIT 8 EMERSON PARK LOT 234 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | EMERSON PARK |
| School District | COLLIER COUNTY |
| Elementary School | COLLIER COUNTY |
| High School | COLLIER COUNTY |
| Listing VS Median (in EMERSON PARK) | |
Price: $350,000 low | high Med: $378,500 sqft: 1,558 low | high Med: 1,659 $ / sqft: $225 low | high Med: $228 On site: 116 low | high Med: 59.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | AVE MARIA |
| Zip Code | 34142 |
| Area | AVE MARIA |
| Community Name | EMERSON PARK |
| School District | COLLIER COUNTY |
| Elementary School | COLLIER COUNTY |
| High School | COLLIER COUNTY |
| Listing VS Median (in EMERSON PARK) | |
Price: $350,000 low | high Med: $378,500 sqft: 1,558 low | high Med: 1,659 $ / sqft: $225 low | high Med: $228 On site: 116 low | high Med: 59.5 | |