Great opportunity in the heart of Cape Coral. This 2-bedroom, 2-bath condo offers a functional layout and is ready for cosmetic updates such as paint and flooring-ideal for buyers looking to add value and customize to their taste. Centrally located, the property provides convenient access to shopping, dining, medical facilities, and everything Cape Coral has to offer, making it attractive as a primary residence, seasonal home, or investment property. With the right vision, this condo presents strong potential in a desirable area. Agents: please review all private remarks prior to scheduling a showing.
| MLS # | 226002468 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $7,212 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1977 |
| Days On Site | 250 |
| Listing Provided By | NextHome Luxe Coastal | Jon McLeod, PA |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,092 |
| Story(s) | 1 |
| Units | 8 |
| Zoning | RML |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Air Purifier, Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Security System |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Community Features | Pool |
|---|
| Tax Annual Amount | 1356.63 |
|---|---|
| Tax Block | 3300 |
| Tax Legal Description | PLAZA 47 WEST CONDO OR 1260 PG 1940 UNIT 3 |
| Tax Year | 2024 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | PLAZA 47 WEST CONDO |
| Community Name | PLAZA 47 WEST CONDO |
| Listing VS Median (in PLAZA 47 WEST CONDO) | |
Price: $55,000 low | high Med: $55,000 sqft: 1,092 low | high Med: 1,092 $ / sqft: $50 low | high Med: $50 On site: 250 low | high Med: 250 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33904 |
| Area | PLAZA 47 WEST CONDO |
| Community Name | PLAZA 47 WEST CONDO |
| Listing VS Median (in PLAZA 47 WEST CONDO) | |
Price: $55,000 low | high Med: $55,000 sqft: 1,092 low | high Med: 1,092 $ / sqft: $50 low | high Med: $50 On site: 250 low | high Med: 250 | |